Bitcoin Percentile Online Calculator : Jean Rousseau
Bitcoin Percentile Online Calculator
by: Jean Rousseau
blow post content copied from Be on the Right Side of Change
click here to view original post
BTC Ownership Percentile Calculator
October 11, 2023 at 05:56PM
Click here for more details...
=============================
The original post is available in Be on the Right Side of Change by Jean Rousseau
this post has been published as it is through automation. Automation script brings all the top bloggers post under a single umbrella.
The purpose of this blog, Follow the top Salesforce bloggers and collect all blogs in a single place through automation.
============================
by: Jean Rousseau
blow post content copied from Be on the Right Side of Change
click here to view original post
BTC Ownership Percentile Calculator
We used the following Bitcoin ownership distribution:
Balance, BTC | Addresses | % Addresses (Total) | Coins | USD | % Coins (Total) |
---|---|---|---|---|---|
(0 - 0.00001) | 3637113 | 7.44% (100%) | 18.48 BTC | $499,973 | 0% (100%) |
[0.00001 - 0.0001) | 9669214 | 19.78% (92.56%) | 417.82 BTC | $11,305,426 | 0% (100%) |
[0.0001 - 0.001) | 12033220 | 24.62% (72.78%) | 4,634 BTC | $125,379,910 | 0.02% (100%) |
[0.001 - 0.01) | 11199874 | 22.91% (48.16%) | 41,617 BTC | $1,126,058,028 | 0.21% (99.97%) |
[0.01 - 0.1) | 7854775 | 16.07% (25.25%) | 265,043 BTC | $7,171,482,402 | 1.36% (99.76%) |
[0.1 - 1) | 3469859 | 7.1% (9.18%) | 1,077,477 BTC | $29,154,224,802 | 5.52% (98.4%) |
[1 - 10) | 862469 | 1.76% (2.09%) | 2,149,033 BTC | $58,148,225,921 | 11.02% (92.88%) |
[10 - 100) | 141306 | 0.29% (0.32%) | 4,460,879 BTC | $120,701,826,768 | 22.87% (81.86%) |
[100 - 1,000) | 13874 | 0.03% (0.03%) | 3,885,637 BTC | $105,137,000,686 | 19.92% (58.99%) |
[1,000 - 10,000) | 1901 | 0% (0%) | 4,692,926 BTC | $126,980,501,876 | 24.06% (39.08%) |
[10,000 - 100,000) | 104 | 0% (0%) | 2,269,871 BTC | $61,417,848,908 | 11.64% (15.02%) |
[100,000 - 1,000,000) | 4 | 0% (0%) | 660,085 BTC | $17,860,486,196 | 3.38% (3.38%) |
Also, we assumed a global population of 8 billion people. Note that the trivial distribution 21 million BTC divided by 8 billion people, i.e., 0.002625 BTC per person is a too egalitarian estimation. In reality, BTC is held by a small number of people so if you hold even a small amount of BTC, you already belong to the people with the largest BTC holdings, i.e., the top 1% or so.
The post Bitcoin Percentile Online Calculator appeared first on Be on the Right Side of Change.
October 11, 2023 at 05:56PM
Click here for more details...
=============================
The original post is available in Be on the Right Side of Change by Jean Rousseau
this post has been published as it is through automation. Automation script brings all the top bloggers post under a single umbrella.
The purpose of this blog, Follow the top Salesforce bloggers and collect all blogs in a single place through automation.
============================

Post a Comment